| POWER TOOL BATTERIES | ||||
|---|---|---|---|---|
| METABO | ||||
| MFG/MODE | VOLTAGE/CAPACITY | R&D PART | LIST PRICE | |
| BE AT7.2 | NiCd | 7.2 Volts / 1.5Ah | T-73 | $35.00 |
| NiMH | 7.2 Volts / 2.5Ah | T-74 | $62.00 | |
| ABE9.6 | NiCd | 9.6 Volts / 1.5Ah | T-75 | $41.00 |
| NiMH | 9.6 Volts / 2.5Ah | T-76 | $77.00 | |
| BS/T9.6 | NiCd | 9.6 Volts / 1.5Ah | T-79 | $40.00 |
| NiMH | 9.6 Volts / 2.5Ah | T-80 | $83.00 | |
| BH EA12 | NiCd | 12 Volts / 1.5Ah | T-77 | $49.00 |
| NiMH | 12 Volts / 2.5Ah | T-78 | $96.00 | |
| BS/BST12 | NiCd | 12 Volts / 1.5Ah | T-81 | $48.00 |
| NiMH | 12 Volts / 2.5Ah | T-82 | $91.00 | |
| BS/BST15.6+ | NiCd | 15.6 Volts / 1.5Ah | T-83 | $65.00 |
| NiMH | 15.6 Volts / 2.5Ah | T-84 | $125.00 | |
| BS18, BST18 | NiCd | 18 Volts / 1.5Ah | T-116 | $200.00 |
| NiMH | 18 Volts / 2.5Ah | T-117 | $200.00 | |
| BSZ18, BSZ18 IMPULS, KSAP18, ULA9.6-18 | NiCd | 18 Volts / 2.2Ah | T-239 | $112.00 |
| 6.25473, BSZ12, BSZ12 IMPULS, SSP12, ULA9.6-18 | NiCd | 12 Volts / 2.2Ah | T-237 | $77.00 |
| 6.25475, BSZ14.4, BSZ14.4 IMPULS | NiCd | 14.4 Volts / 2.2Ah | T-238 | $94.00 |
| 6.31179, BEA25S-R+L,
BEAT112/2S-R+L, BEAT12/2R+L, BHEA12S-R+L, BHEA14S-R+L, HLA15, HSA8043, SBEA112/2R+L |
NiMH | 12 Volts / 2.4Ah | T-236 | $89.00 |